GS1900-24
Baru
24-port GE Smart Managed Switch with 2-port GE SFP Uplink, rack-mount kit, fanless, power cord
Rp.8.752.694
Warning: Last items in stock!
Availability date:
Models
|
![]() GS1900-24
|
![]() GS1900-24HP
|
![]() GS1900-48
|
![]() GS1900-48HP
|
---|---|---|---|---|
Port Density | ||||
10/100/1000BASE-T,fixed | 24 | - | 48 | 24 |
10/100/1000BASE-T, PoE, fixed | - | 24 | - | 24 |
SFP 100/1000 Mbps | 2 | 2 | 2 | 2 |
Performance | ||||
Switching capacity (Gbps) | 52 | 52 | 100 | 100 |
Forwarding rate (Mpps) | 39 | 39 | 74 | 74 |
Packet buffer (byte) | 525 K | 525 K | 1.5 M | 1.5 M |
MAC address table | 8 K | 8 K | 8 K | 8 K |
Jumbo frame (byte) | 9 K | 9 K | 9 K | 9 K |
Power | ||||
Input | 100 - 240 V AC, 50/60 Hz | 100 - 240 V AC, 50/60 Hz | 100 - 240 V AC, 50/60 Hz | 100 - 240 V AC, 50/60 Hz |
Max. power consumption (watt) | 16 | 231 | 31.9 | 250 |
PoE power budget (watt) | - | 170 | - | 170 |
Physical Specifications | ||||
Item | Dimensions (WxDxH)(mm/in.) 440 x 131 x 44/17.32 x 5.16 x 1.73 Weight (kg/lb.) 2.09/4.60 |
Dimensions (WxDxH)(mm/in.) 440 x 310 x 45/17.32 x 12.20 x 1.77 Weight (kg/lb.) 4.03/8.88 |
Dimensions (WxDxH)(mm/in.) 440 x 200 x 44/17.32 x 7.87 x 1.73 Weight (kg/lb.) 2.9/6.39 |
Dimensions (WxDxH)(mm/in.) 440 x 310 x 45/17.32 x 12.20 x 1.77 Weight (kg/lb.) 4.24/9.35 |
Packing | Dimensions (WxDxH)(mm/in.) 561 x 217 x 82/21.97 x 8.54 x 3.23 Weight (kg/lb.) 2.85/6.28 |
Dimensions (WxDxH)(mm/in.) 583 x 451 x 98/22.95 x 17.76 x 3.86 Weight (kg/lb.) 5.1/11.24 |
Dimensions (WxDxH)(mm/in.) 509 x 292 x 93/20.03 x 11.50 x 3.66 Weight (kg/lb.) 4.3/9.48 |
Dimensions (WxDxH)(mm/in.) 583 x 451 x 98/22.95 x 17.76 x 3.86 Weight (kg/lb.) 5.31/11.70 |
Included accessories |
|
|
|
|
Green Feature | ||||
Fanless | Yes | - | - | - |
Environmental Specifications | ||||
Operating temperature | 0°C to 50°C (32°F to 122°F) | |||
Storage temperature | -40°C to 70°C (-40°F to 158°F) | |||
Operating humidity | 10% to 95%(non-condensing) | |||
Storage humidity | 10% to 95% (non-condensing) | |||
MTBF (hr) | 432,673 | 318,142 | 229,313 | 175,767 |
Heat dissipation (BTU/hr) | 55 | 787.71 | 108.77 | 853 |
Acoustic noise (dBA) | 0 | 48.7 | 38.2 | 49.9 |
Models
| ||||
---|---|---|---|---|
Port Density | ||||
10/100/1000BASE-T,fixed | ||||
10/100/1000BASE-T, PoE, fixed | ||||
SFP 100/1000 Mbps | ||||
Performance | ||||
Switching capacity (Gbps) | ||||
Forwarding rate (Mpps) | ||||
Packet buffer (byte) | ||||
MAC address table | ||||
Jumbo frame (byte) | ||||
Power | ||||
Input | ||||
Max. power consumption (watt) | ||||
PoE power budget (watt) | ||||
Physical Specifications | ||||
Item | ||||
Packing | ||||
Included accessories | ||||
Green Feature | ||||
Fanless | ||||
Environmental Specifications | ||||
Operating temperature | ||||
Storage temperature | ||||
Operating humidity | ||||
Storage humidity | ||||
MTBF (hr) | ||||
Heat dissipation (BTU/hr) | ||||
Acoustic noise (dBA) |
Belum ada review dari pelanggan.